UEFA - The Champions League quarter-final draw has been completed in Nyon, with Arsenal against Barcelona the undoubted tie of the round.
rsenal face Barcelona in the Champions League quarter-finals in a repeat of the 2006 final won by the Spanish giants.
rsenal face Barcelona in the Champions League quarter-finals in a repeat of the 2006 final won by the Spanish giants.
Manchester United, beaten by Barcelona in last year's final, face Bayern Munich, Inter Milan are up against CSKA Moscow and Lyon were pitted against fellow French side Bordeaux in the draw made Friday.
The first legs are scheduled for March 30/31 with the second legs on April 6/7.
The semi-final draw was also held, with the winner of the United and Bayern tie meeting Lyon or Bordeaux, and Inter or CSKA playing Arsenal or Barca.
Head 2 Head
Date | Competition | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|---|
17-05-2006 | UEFA Champio… | Barcelona | 2 - 1 | Arsenal |
Date | Home team | Score/Time | Away team | |
---|---|---|---|---|
Bordeaux | | Olympique Lyon | ||
30 March | Olympique Lyon | - | Bordeaux | |
7 April | Bordeaux | - | Olympique Lyon | |
Manchester United | | Bayern München | ||
30 March | Bayern München | - | Manchester United | |
7 April | Manchester United | - | Bayern München | |
Barcelona | | Arsenal | ||
30 March | Arsenal | - | Barcelona | |
7 April | Barcelona | - | Arsenal | |
CSKA Moskva | | Internazionale | ||
30 March | Internazionale | - | CSKA Moskva | |
7 April | CSKA Moskva | - | Internazionale |
0 komentar:
Post a Comment