Inspired by a Leo Messi hattrick, Barcelona landed the Spanish Super Cup on Saturday in thrashing Sevilla 4-0 to win the battle between Ligta and Spanish King's Cup winners 5-3 on aggregate.
The Catalan club dominated the encounter at the Nou Camp once Abdoulay Konko had put through his own net on 13 minutes in attempting to clear a Pedro cross.
Messi then took over as he netted on 24, 43 and 90 minutes - Xavi setting up the first with some astute dribbling - to clinch the win and erase the memory of a poor first-leg showing.
Argentine star Messi's finishing masterclass left new signing from Valencia and Spanish World Cup-winning striker David Villa somewhat in the shade - though he did help to create the fourth goal in the final seconds as Barca received an ovation from the 67,000 crowd.
Info
Lineups
| # | Player | Bookings |
|---|---|---|
| 1 | Victor Valdés | |
| 22 | E. Abidal | |
| 2 | Dani Alves | |
| 19 | Maxwell | |
| 3 | Gerard Piqué | |
| 6 | Xavi | |
| 15 | S. Keita | |
| 16 | Sergio Busquets | |
| 10 | L. Messi | |
| 11 | Bojan Krkic | |
| 17 | Pedro | |
| Coach: Josep Guardiola | ||
| # | Player | Bookings |
|---|---|---|
| 1 | Andrés Palop | |
| 20 | M. Dabo | |
| 14 | J. Escudé | |
| 5 | Fernando Navarro | |
| 24 | A. Konko | |
| 6 | C. Romaric | |
| 8 | D. Zokora | |
| 15 | Alejandro Alfaro | |
| 7 | Jesús Navas | |
| 16 | Diego Capel | |
| 18 | Álvaro Negredo | |
| Coach: A. Álvarez | ||

0 komentar:
Post a Comment