Real Madrid won their first Copa del Rey trophy since 1993 after defeating Barcelona 1-0 in extra-time on Wednesday.
Jose Mourinho's squad also won their first trophy since 2008 at Valencia's Mestalla, thanks to Cristiano Ronaldo's terrific header in the 103rd minute.
The fixture between Spain's two biggest clubs is dubbed 'El Clasico', but this match was far from a classic, with Mourinho's side stifling Barcelona with their excellent defence and a crowded midfield.
Barcelona enjoyed most of the early possession but could not break down a stubborn Real side, who had the majority of the first-half chances.
The best of those came 10 minutes before half-time, with Barcelona's back-up goalkeeper Jose Manuel Pinto, who was called up to replace Victor Valdes, required to make a low save to deny Ronaldo.
Real nearly opened the scoring on the stroke of half-time when Mesut Oezil's ball was nodded onto the post by the impressive Pepe, who could only watch as the ball bounced wide after hitting the woodwork.
Barcelona improved early in the second half and Lionel Messi and Andres Iniesta went close to scoring the opener, while Pedro did find the back of the net but had his goal correctly disallowed for offside after Messi had set him up, but played the pass marginally late.
Angel Di Maria, who was fantastic for the victors, had a chance to win the game in normal time, but his strike was well saved by Pinto as the match went to extra-time.
The goal eventually came thanks to fine work down the left hand side from Marcelo and Di Maria, with the Argentine producing an inch-perfect cross for Ronaldo, who met the ball with a powerful header to delight the Madrid half of the crowd.
Barcelona tried in vain to equalise and although Di Maria was sent off for a second yellow card in the dying stages of the second period of extra time, they were too late to grab a winner.
The result was the first defeat in a final for Pep Guardiola since he took over as coach of the Catalan giants in 2008 and could give Real a psychological edge heading into their two-legged Champions League semi-final with Barca, beginning on April 27.
Jose Mourinho's squad also won their first trophy since 2008 at Valencia's Mestalla, thanks to Cristiano Ronaldo's terrific header in the 103rd minute.
The fixture between Spain's two biggest clubs is dubbed 'El Clasico', but this match was far from a classic, with Mourinho's side stifling Barcelona with their excellent defence and a crowded midfield.
Barcelona enjoyed most of the early possession but could not break down a stubborn Real side, who had the majority of the first-half chances.
The best of those came 10 minutes before half-time, with Barcelona's back-up goalkeeper Jose Manuel Pinto, who was called up to replace Victor Valdes, required to make a low save to deny Ronaldo.
Real nearly opened the scoring on the stroke of half-time when Mesut Oezil's ball was nodded onto the post by the impressive Pepe, who could only watch as the ball bounced wide after hitting the woodwork.
Barcelona improved early in the second half and Lionel Messi and Andres Iniesta went close to scoring the opener, while Pedro did find the back of the net but had his goal correctly disallowed for offside after Messi had set him up, but played the pass marginally late.
Angel Di Maria, who was fantastic for the victors, had a chance to win the game in normal time, but his strike was well saved by Pinto as the match went to extra-time.
The goal eventually came thanks to fine work down the left hand side from Marcelo and Di Maria, with the Argentine producing an inch-perfect cross for Ronaldo, who met the ball with a powerful header to delight the Madrid half of the crowd.
Barcelona tried in vain to equalise and although Di Maria was sent off for a second yellow card in the dying stages of the second period of extra time, they were too late to grab a winner.
The result was the first defeat in a final for Pep Guardiola since he took over as coach of the Catalan giants in 2008 and could give Real a psychological edge heading into their two-legged Champions League semi-final with Barca, beginning on April 27.
Final
Day | Date | Home team | Score/Time | Away team |
---|---|---|---|---|
Wed | 20/04/11 | Barcelona | E 0 - 1 E | Real Madrid |
Semi Finals
Day | Date | Home team | Score/Time | Away team |
---|---|---|---|---|
Aggr. | Real Madrid | 3 - 0 | Sevilla | |
Wed | 26/01/11 | Sevilla | 0 - 1 | Real Madrid |
Wed | 02/02/11 | Real Madrid | 2 - 0 | Sevilla |
Aggr. | Barcelona | 8 - 0 | Almería | |
Wed | 26/01/11 | Barcelona | 5 - 0 | Almería |
Wed | 02/02/11 | Almería | 0 - 3 | Barcelona |
Quarter Finals
Day | Date | Home team | Score/Time | Away team |
---|---|---|---|---|
Aggr. | Villarreal | 3 - 6 | Sevilla | |
Wed | 12/01/11 | Villarreal | 3 - 3 | Sevilla |
Tue | 18/01/11 | Sevilla | 3 - 0 | Villarreal |
Aggr. | Barcelona | 6 - 3 | Real Betis | |
Wed | 12/01/11 | Barcelona | 5 - 0 | Real Betis |
Wed | 19/01/11 | Real Betis | 3 - 1 | Barcelona |
Aggr. | Deportivo La Coruña | 2 - 4 | Almería | |
Thu | 13/01/11 | Almería | 1 - 0 | Deportivo La C… |
Wed | 19/01/11 | Deportivo La C… | 2 - 3 | Almería |
Aggr. | Atlético Madrid | 1 - 4 | Real Madrid | |
Thu | 13/01/11 | Real Madrid | 3 - 1 | Atlético Madrid |
Thu | 20/01/11 | Atlético Madrid | 0 - 1 | Real Madrid |
8th Finals
Day | Date | Home team | Score/Time | Away team |
---|---|---|---|---|
Aggr. | Córdoba | 2 - 4 | Deportivo La Coruña | |
Tue | 21/12/10 | Córdoba | 1 - 1 | Deportivo La C… |
Wed | 05/01/11 | Deportivo La C… | E 3 - 1 E | Córdoba |
Aggr. | Athletic Bilbao | 1 - 1 | Barcelona | |
Tue | 21/12/10 | Barcelona | 0 - 0 | Athletic Bilbao |
Wed | 05/01/11 | Athletic Bilbao | 1 - 1 | Barcelona |
Aggr. | Villarreal | 4 - 2 | Valencia | |
Tue | 21/12/10 | Valencia | 0 - 0 | Villarreal |
Thu | 06/01/11 | Villarreal | 4 - 2 | Valencia |
Aggr. | Sevilla | 8 - 3 | Málaga | |
Wed | 22/12/10 | Sevilla | 5 - 3 | Málaga |
Wed | 05/01/11 | Málaga | 0 - 3 | Sevilla |
Aggr. | Real Betis | 4 - 3 | Getafe | |
Wed | 22/12/10 | Real Betis | 1 - 2 | Getafe |
Thu | 06/01/11 | Getafe | 1 - 3 | Real Betis |
Aggr. | Mallorca | 6 - 8 | Almería | |
Wed | 22/12/10 | Almería | 4 - 3 | Mallorca |
Thu | 06/01/11 | Mallorca | 3 - 4 | Almería |
Aggr. | Espanyol | 1 - 2 | Atlético Madrid | |
Wed | 22/12/10 | Atlético Madrid | 1 - 0 | Espanyol |
Thu | 06/01/11 | Espanyol | 1 - 1 | Atlético Madrid |
Aggr. | Real Madrid | 8 - 2 | Levante | |
Wed | 22/12/10 | Real Madrid | 8 - 0 | Levante |
Thu | 06/01/11 | Levante | 2 - 0 | Real Madrid |
16th Finals
Day | Date | Home team | Score/Time | Away team |
---|---|---|---|---|
Aggr. | Real Madrid | 5 - 1 | Real Murcia | |
Tue | 26/10/10 | Real Murcia | 0 - 0 | Real Madrid |
Wed | 10/11/10 | Real Madrid | 5 - 1 | Real Murcia |
Aggr. | Ceuta | 1 - 7 | Barcelona | |
Tue | 26/10/10 | Ceuta | 0 - 2 | Barcelona |
Wed | 10/11/10 | Barcelona | 5 - 1 | Ceuta |
Aggr. | Sevilla | 10 - 1 | Real Unión | |
Wed | 27/10/10 | Real Unión | 0 - 4 | Sevilla |
Wed | 10/11/10 | Sevilla | 6 - 1 | Real Unión |
Aggr. | UD Logroñés | 1 - 7 | Valencia | |
Wed | 27/10/10 | UD Logroñés | 0 - 3 | Valencia |
Thu | 11/11/10 | Valencia | 4 - 1 | UD Logroñés |
Aggr. | Córdoba | 3 - 3 | Racing Santander | |
Wed | 27/10/10 | Córdoba | 2 - 0 | Racing Santander |
Tue | 09/11/10 | Racing Santander | E 3 - 1 E | Córdoba |
Aggr. | Real Valladolid | 1 - 3 | Espanyol | |
Wed | 27/10/10 | Real Valladolid | 0 - 2 | Espanyol |
Tue | 09/11/10 | Espanyol | 1 - 1 | Real Valladolid |
Aggr. | Deportivo Xerez | 4 - 4 | Levante | |
Wed | 27/10/10 | Deportivo Xerez | 2 - 3 | Levante |
Wed | 10/11/10 | Levante | 1 - 2 | Deportivo Xerez |
Aggr. | Polideportivo Ejido | 1 - 3 | Villarreal | |
Wed | 27/10/10 | Polideportivo … | 1 - 1 | Villarreal |
Wed | 10/11/10 | Villarreal | 2 - 0 | Polideportivo … |
Aggr. | Portugalete | 1 - 1 | Getafe | |
Wed | 27/10/10 | Portugalete | 1 - 1 | Getafe |
Thu | 11/11/10 | Getafe | 0 - 0 | Portugalete |
Aggr. | Mallorca | 5 - 3 | Sporting Gijón | |
Wed | 27/10/10 | Mallorca | 3 - 1 | Sporting Gijón |
Thu | 11/11/10 | Sporting Gijón | 2 - 2 | Mallorca |
Aggr. | Hércules | 2 - 3 | Málaga | |
Wed | 27/10/10 | Hércules | 0 - 0 | Málaga |
Thu | 11/11/10 | Málaga | 3 - 2 | Hércules |
Aggr. | Real Betis | 2 - 2 | Real Zaragoza | |
Wed | 27/10/10 | Real Betis | 0 - 1 | Real Zaragoza |
Wed | 10/11/10 | Real Zaragoza | 1 - 2 | Real Betis |
Aggr. | Universidad Las Palmas | 1 - 6 | Atlético Madrid | |
Wed | 27/10/10 | Universidad La… | 0 - 5 | Atlético Madrid |
Wed | 10/11/10 | Atlético Madrid | 1 - 1 | Universidad La… |
Aggr. | Alcorcón | 0 - 3 | Athletic Bilbao | |
Thu | 28/10/10 | Alcorcón | 0 - 1 | Athletic Bilbao |
Wed | 10/11/10 | Athletic Bilbao | 2 - 0 | Alcorcón |
Aggr. | Osasuna | 2 - 3 | Deportivo La Coruña | |
Thu | 28/10/10 | Osasuna | 1 - 1 | Deportivo La C… |
Wed | 10/11/10 | Deportivo La C… | 2 - 1 | Osasuna |
Aggr. | Real Sociedad | 3 - 5 | Almería | |
Thu | 28/10/10 | Real Sociedad | 2 - 3 | Almería |
Wed | 10/11/10 | Almería | 2 - 1 | Real Sociedad |
0 komentar:
Post a Comment